Usage Statistics for www.bureau-firlefanz.com

Summary Period: October 2023
Generated 01-Nov-2023 03:52 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 26941
Total Files 7097
Total Pages 18204
Total Visits 6362
Total KBytes 65374581
Total Unique Sites 5793
Total Unique URLs 709
Total Unique Referrers 929
Total Unique User Agents 1354
. Avg Max
Hits per Hour 36 686
Hits per Day 869 1487
Files per Day 228 378
Pages per Day 587 1187
Sites per Day 186 435
Visits per Day 205 368
KBytes per Day 2108857 3191916
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 26.34% 7097
Code 206 - Partial Content 10.90% 2937
Code 301 - Moved Permanently 10.26% 2765
Code 302 - Found 15.73% 4239
Code 304 - Not Modified 0.43% 115
Code 401 - Unauthorized 0.75% 202
Code 403 - Forbidden 11.15% 3004
Code 404 - Not Found 24.42% 6578
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.01% 2

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 1104 4.10% 373 5.26% 526 2.89% 362 5.69% 420 7.25% 2115618 3.24%
2 900 3.34% 263 3.71% 297 1.63% 179 2.81% 308 5.32% 2802601 4.29%
3 1068 3.96% 359 5.06% 508 2.79% 287 4.51% 367 6.34% 2613948 4.00%
4 1177 4.37% 348 4.90% 812 4.46% 364 5.72% 435 7.51% 3146129 4.81%
5 615 2.28% 144 2.03% 403 2.21% 116 1.82% 188 3.25% 3071328 4.70%
6 750 2.78% 168 2.37% 547 3.00% 215 3.38% 250 4.32% 2250509 3.44%
7 614 2.28% 141 1.99% 370 2.03% 178 2.80% 253 4.37% 2505837 3.83%
8 1051 3.90% 162 2.28% 827 4.54% 125 1.96% 195 3.37% 2019638 3.09%
9 1205 4.47% 260 3.66% 867 4.76% 196 3.08% 265 4.57% 3191916 4.88%
10 946 3.51% 236 3.33% 391 2.15% 207 3.25% 297 5.13% 2922964 4.47%
11 952 3.53% 295 4.16% 569 3.13% 196 3.08% 260 4.49% 2524112 3.86%
12 1259 4.67% 307 4.33% 620 3.41% 293 4.61% 376 6.49% 2430238 3.72%
13 527 1.96% 117 1.65% 356 1.96% 88 1.38% 166 2.87% 2444893 3.74%
14 715 2.65% 149 2.10% 492 2.70% 118 1.85% 159 2.74% 1870304 2.86%
15 591 2.19% 183 2.58% 422 2.32% 186 2.92% 228 3.94% 1818252 2.78%
16 550 2.04% 172 2.42% 382 2.10% 105 1.65% 154 2.66% 2183785 3.34%
17 580 2.15% 198 2.79% 420 2.31% 138 2.17% 190 3.28% 2474850 3.79%
18 602 2.23% 136 1.92% 433 2.38% 81 1.27% 148 2.55% 2565473 3.92%
19 693 2.57% 87 1.23% 590 3.24% 341 5.36% 247 4.26% 1480987 2.27%
20 531 1.97% 135 1.90% 349 1.92% 120 1.89% 193 3.33% 2075283 3.17%
21 785 2.91% 196 2.76% 453 2.49% 139 2.18% 192 3.31% 1270993 1.94%
22 1487 5.52% 333 4.69% 959 5.27% 250 3.93% 317 5.47% 1563494 2.39%
23 625 2.32% 299 4.21% 353 1.94% 235 3.69% 304 5.25% 1646621 2.52%
24 844 3.13% 338 4.76% 575 3.16% 368 5.78% 382 6.59% 1870651 2.86%
25 1344 4.99% 202 2.85% 1131 6.21% 138 2.17% 192 3.31% 1541941 2.36%
26 1050 3.90% 167 2.35% 911 5.00% 147 2.31% 195 3.37% 1508746 2.31%
27 592 2.20% 113 1.59% 444 2.44% 231 3.63% 243 4.19% 1096319 1.68%
28 837 3.11% 293 4.13% 730 4.01% 255 4.01% 255 4.40% 989713 1.51%
29 801 2.97% 291 4.10% 659 3.62% 203 3.19% 237 4.09% 1795896 2.75%
30 1355 5.03% 378 5.33% 1187 6.52% 293 4.61% 307 5.30% 1449083 2.22%
31 791 2.94% 254 3.58% 621 3.41% 211 3.32% 236 4.07% 2132459 3.26%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1567 5.82% 10 338 4.76% 39 1231 6.76% 84557 2621271 4.01%
1 25 790 2.93% 7 244 3.44% 17 550 3.02% 36944 1145269 1.75%
2 30 954 3.54% 8 274 3.86% 22 697 3.83% 25345 785682 1.20%
3 24 756 2.81% 8 258 3.64% 18 573 3.15% 25209 781494 1.20%
4 48 1494 5.55% 11 342 4.82% 41 1277 7.01% 20044 621376 0.95%
5 41 1294 4.80% 9 294 4.14% 33 1029 5.65% 27052 838622 1.28%
6 39 1218 4.52% 10 324 4.57% 30 944 5.19% 57522 1783178 2.73%
7 31 967 3.59% 8 275 3.87% 20 648 3.56% 84354 2614961 4.00%
8 29 921 3.42% 8 265 3.73% 20 638 3.50% 81425 2524161 3.86%
9 43 1335 4.96% 10 320 4.51% 26 835 4.59% 105369 3266430 5.00%
10 46 1431 5.31% 10 321 4.52% 30 954 5.24% 159964 4958894 7.59%
11 46 1442 5.35% 12 393 5.54% 30 946 5.20% 142805 4426941 6.77%
12 34 1057 3.92% 9 296 4.17% 20 633 3.48% 132364 4103284 6.28%
13 33 1030 3.82% 9 290 4.09% 17 557 3.06% 123106 3816291 5.84%
14 35 1094 4.06% 9 301 4.24% 22 703 3.86% 119868 3715917 5.68%
15 36 1130 4.19% 10 319 4.49% 20 647 3.55% 102486 3177052 4.86%
16 31 989 3.67% 8 256 3.61% 15 469 2.58% 114658 3554406 5.44%
17 36 1122 4.16% 10 332 4.68% 20 637 3.50% 101559 3148339 4.82%
18 31 966 3.59% 9 284 4.00% 17 554 3.04% 112103 3475178 5.32%
19 33 1026 3.81% 9 296 4.17% 22 699 3.84% 117072 3629219 5.55%
20 51 1605 5.96% 9 309 4.35% 37 1170 6.43% 97949 3036409 4.64%
21 23 742 2.75% 7 225 3.17% 12 380 2.09% 87433 2710433 4.15%
22 27 858 3.18% 7 239 3.37% 18 576 3.16% 68988 2138635 3.27%
23 37 1153 4.28% 9 302 4.26% 27 857 4.71% 80682 2501141 3.83%

Top 30 of 709 Total URLs
# Hits KBytes URL
1 3145 11.67% 64990258 99.41% /vid/Tag-der-Schiene_Erklärvideo_komprimiert_1920x1080.mp4
2 2335 8.67% 12327 0.02% /wp-login.php
3 789 2.93% 20725 0.03% /
4 426 1.58% 28 0.00% /robots.txt
5 160 0.59% 312 0.00% /error/401-authorization.html
6 160 0.59% 3616 0.01% /search/www.drou.cn
7 114 0.42% 0 0.00% /wp-cron.php
8 80 0.30% 35 0.00% /wp-includes/Requests/Exception
9 62 0.23% 60 0.00% /search/drou.cn
10 51 0.19% 1830 0.00% /author/nihils/
11 49 0.18% 31 0.00% /wp-content/plugins/si-captcha-for-wordpress/captcha/si_captcha.js
12 49 0.18% 4446 0.01% /wp-includes/js/jquery/jquery.js
13 47 0.17% 35 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.js
14 47 0.17% 63 0.00% /wp-includes/js/wp-embed.min.js
15 46 0.17% 5732 0.01% /wp-content/themes/semplice/js/scripts.min.js
16 46 0.17% 442 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
17 45 0.17% 3550 0.01% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
18 44 0.16% 45 0.00% /wp-includes/wlwmanifest.xml
19 42 0.16% 1911 0.00% /wordpress/
20 42 0.16% 838 0.00% /wp-includes/js/mediaelement/mediaelementplayer.min.css
21 42 0.16% 169 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.css
22 41 0.15% 44 0.00% /wp-content/themes/semplice/css/reset.css
23 41 0.15% 51 0.00% /wp-content/themes/semplice/style.css
24 39 0.14% 4790 0.01% /wp-content/themes/semplice/css/styles.min.css
25 39 0.14% 60 0.00% /wp-includes/js/tinymce/skins/lightgray/img/
26 38 0.14% 0 0.00% /favicon.ico
27 38 0.14% 0 0.00% /wordpress/wp-cron.php
28 35 0.13% 404 0.00% /wp-includes/js/wp-emoji-release.min.js
29 33 0.12% 741 0.00% /wp-admin/css/
30 29 0.11% 73 0.00% /wp-includes/theme-compat/

Top 10 of 709 Total URLs By KBytes
# Hits KBytes URL
1 3145 11.67% 64990258 99.41% /vid/Tag-der-Schiene_Erklärvideo_komprimiert_1920x1080.mp4
2 5 0.02% 57577 0.09% /vid/welt_von_red_bull_portrait_720.mov
3 1 0.00% 32922 0.05% /vid/RBV_TikTok_Shoutout_2_final.mp4
4 789 2.93% 20725 0.03% /
5 2335 8.67% 12327 0.02% /wp-login.php
6 7 0.03% 6931 0.01% /wp-content/uploads/2017/09/Tagebuch.jpg
7 2 0.01% 6915 0.01% /audio/sri_lanka_nature_sound.mp3
8 46 0.17% 5732 0.01% /wp-content/themes/semplice/js/scripts.min.js
9 39 0.14% 4790 0.01% /wp-content/themes/semplice/css/styles.min.css
10 49 0.18% 4446 0.01% /wp-includes/js/jquery/jquery.js

Top 10 of 464 Total Entry Pages
# Hits Visits URL
1 2335 8.67% 1428 29.35% /wp-login.php
2 1 0.00% 947 19.46% /xmlrpc.php
3 789 2.93% 832 17.10% /
4 114 0.42% 102 2.10% /wp-cron.php
5 80 0.30% 74 1.52% /wp-includes/Requests/Exception
6 38 0.14% 31 0.64% /wordpress/wp-cron.php
7 29 0.11% 29 0.60% /wp-includes/theme-compat/
8 24 0.09% 24 0.49% /wp-includes/images/media/
9 27 0.10% 22 0.45% /wp-content/uploads/
10 21 0.08% 21 0.43% /wp-includes/SimplePie/XML/

Top 10 of 462 Total Exit Pages
# Hits Visits URL
1 1 0.00% 1321 28.65% /xmlrpc.php
2 789 2.93% 769 16.68% /
3 2335 8.67% 762 16.53% /wp-login.php
4 114 0.42% 99 2.15% /wp-cron.php
5 80 0.30% 69 1.50% /wp-includes/Requests/Exception
6 38 0.14% 36 0.78% /wordpress/wp-cron.php
7 29 0.11% 29 0.63% /wp-includes/theme-compat/
8 24 0.09% 24 0.52% /wp-includes/images/media/
9 13 0.05% 22 0.48% /wp-admin/admin-ajax.php
10 27 0.10% 22 0.48% /wp-content/uploads/

Top 30 of 929 Total Referrers
# Hits Referrer
1 16675 61.89% - (Direct Request)
2 2953 10.96% https://www.tag-der-schiene.de/
3 676 2.51% www.google.com
4 256 0.95% http://www.google.com.hk
5 149 0.55% bureau-firlefanz.com
6 119 0.44% http://simplesite.com
7 66 0.24% http://bureau-firlefanz.com/
8 39 0.14% http://bureau-firlefanz.com
9 34 0.13% http://bureau-firlefanz.com///
10 27 0.10% https://bureau-firlefanz.com
11 26 0.10% http://www.shuct.net/
12 20 0.07% https://db-planet.deutschebahn.com/
13 14 0.05% http://bureau-firlefanz.com/wp-login.php
14 12 0.04% http://bureau-firlefanz.com///wp-json/wp/v2/users/
15 10 0.04% http://bureau-firlefanz.com/robots.txt
16 9 0.03% http://bureau-firlefanz.com//repeater.php
17 9 0.03% http://bureau-firlefanz.com/favicon.ico
18 8 0.03% http://81.19.159.65:80/
19 8 0.03% http://bureau-firlefanz.com//.well-known/acme-challenge/index.php
20 8 0.03% http://bureau-firlefanz.com//cong.php
21 8 0.03% http://bureau-firlefanz.com//css/index.php
22 8 0.03% http://bureau-firlefanz.com//wp-admin/maint/moon.php
23 7 0.03% http://bureau-firlefanz.com//cjfuns.php
24 7 0.03% http://bureau-firlefanz.com//wp-includes/wp-class.php
25 7 0.03% http://bureau-firlefanz.com/wp-includes/css/buttons.css
26 6 0.02% http://bureau-firlefanz.com//about.php
27 6 0.02% http://bureau-firlefanz.com//lock360.php
28 6 0.02% http://bureau-firlefanz.com//log.php
29 6 0.02% http://bureau-firlefanz.com//mini.php
30 6 0.02% http://bureau-firlefanz.com//wp-content/plugins/Cache/Cache.php

Top 15 of 1354 Total User Agents
# Hits User Agent
1 2966 11.01% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
2 2736 10.16% Go-http-client/1.1
3 2619 9.72% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 2033 7.55% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 1738 6.45% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 1278 4.74% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
7 459 1.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/117.0.5
8 393 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 342 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 331 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
11 292 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
12 285 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
13 222 0.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
14 213 0.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
15 213 0.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/118.0.5

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26941 100.00% 10034 141.38% 65374581 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23