Usage Statistics for www.bureau-firlefanz.com

Summary Period: February 2024
Generated 01-Mar-2024 06:59 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 42460
Total Files 11812
Total Pages 33888
Total Visits 7593
Total KBytes 33203173
Total Unique Sites 4681
Total Unique URLs 668
Total Unique Referrers 385
Total Unique User Agents 1021
. Avg Max
Hits per Hour 61 2050
Hits per Day 1464 3990
Files per Day 407 778
Pages per Day 1168 3805
Sites per Day 161 491
Visits per Day 261 476
KBytes per Day 1144937 3384584
Hits by Response Code
Undefined response code 0.06% 26
Code 200 - OK 27.82% 11812
Code 206 - Partial Content 3.89% 1650
Code 301 - Moved Permanently 5.89% 2499
Code 302 - Found 47.40% 20126
Code 304 - Not Modified 0.16% 69
Code 401 - Unauthorized 0.36% 153
Code 403 - Forbidden 5.32% 2259
Code 404 - Not Found 9.07% 3850
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.04% 15

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 2239 5.27% 441 3.73% 1779 5.25% 347 4.57% 356 7.61% 2871024 8.65%
2 812 1.91% 203 1.72% 521 1.54% 348 4.58% 338 7.22% 3384584 10.19%
3 960 2.26% 378 3.20% 633 1.87% 305 4.02% 315 6.73% 1928342 5.81%
4 1201 2.83% 238 2.01% 921 2.72% 125 1.65% 194 4.14% 2452524 7.39%
5 1203 2.83% 154 1.30% 940 2.77% 138 1.82% 208 4.44% 2545281 7.67%
6 730 1.72% 270 2.29% 498 1.47% 182 2.40% 264 5.64% 2998126 9.03%
7 829 1.95% 303 2.57% 485 1.43% 255 3.36% 302 6.45% 2572841 7.75%
8 1095 2.58% 674 5.71% 502 1.48% 258 3.40% 301 6.43% 2463546 7.42%
9 1605 3.78% 515 4.36% 1101 3.25% 287 3.78% 333 7.11% 2815228 8.48%
10 1831 4.31% 229 1.94% 1587 4.68% 230 3.03% 242 5.17% 1530878 4.61%
11 1031 2.43% 464 3.93% 574 1.69% 260 3.42% 269 5.75% 2930626 8.83%
12 1039 2.45% 542 4.59% 650 1.92% 476 6.27% 491 10.49% 3323230 10.01%
13 3990 9.40% 321 2.72% 3805 11.23% 372 4.90% 347 7.41% 946266 2.85%
14 568 1.34% 299 2.53% 483 1.43% 317 4.17% 293 6.26% 8422 0.03%
15 734 1.73% 316 2.68% 596 1.76% 362 4.77% 322 6.88% 36987 0.11%
16 1129 2.66% 230 1.95% 1108 3.27% 260 3.42% 240 5.13% 2589 0.01%
17 759 1.79% 427 3.61% 540 1.59% 273 3.60% 240 5.13% 49281 0.15%
18 516 1.22% 235 1.99% 407 1.20% 272 3.58% 239 5.11% 29216 0.09%
19 3672 8.65% 564 4.77% 3536 10.43% 350 4.61% 294 6.28% 11159 0.03%
20 718 1.69% 314 2.66% 592 1.75% 183 2.41% 182 3.89% 9209 0.03%
21 1912 4.50% 395 3.34% 1563 4.61% 132 1.74% 135 2.88% 31410 0.09%
22 773 1.82% 458 3.88% 432 1.27% 185 2.44% 185 3.95% 26290 0.08%
23 1024 2.41% 640 5.42% 558 1.65% 260 3.42% 248 5.30% 40347 0.12%
24 1188 2.80% 582 4.93% 837 2.47% 250 3.29% 222 4.74% 35449 0.11%
25 2844 6.70% 778 6.59% 2268 6.69% 302 3.98% 265 5.66% 50523 0.15%
26 2353 5.54% 700 5.93% 1897 5.60% 160 2.11% 155 3.31% 56976 0.17%
27 3964 9.34% 445 3.77% 3695 10.90% 259 3.41% 245 5.23% 18135 0.05%
28 725 1.71% 380 3.22% 428 1.26% 209 2.75% 208 4.44% 25407 0.08%
29 1016 2.39% 317 2.68% 952 2.81% 240 3.16% 230 4.91% 9274 0.03%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1461 3.44% 13 398 3.37% 43 1266 3.74% 17128 496726 1.50%
1 43 1267 2.98% 15 441 3.73% 35 1039 3.07% 29893 866901 2.61%
2 110 3218 7.58% 32 953 8.07% 92 2691 7.94% 13317 386190 1.16%
3 25 731 1.72% 14 417 3.53% 14 433 1.28% 13541 392686 1.18%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 6 188 0.44% 3 88 0.75% 5 155 0.46% 2600 75398 0.23%
7 35 1018 2.40% 17 503 4.26% 25 727 2.15% 26817 777689 2.34%
8 55 1610 3.79% 14 416 3.52% 45 1328 3.92% 52439 1520737 4.58%
9 46 1337 3.15% 13 398 3.37% 36 1065 3.14% 65066 1886912 5.68%
10 95 2763 6.51% 20 583 4.94% 78 2273 6.71% 68539 1987624 5.99%
11 87 2532 5.96% 20 606 5.13% 67 1950 5.75% 98576 2858700 8.61%
12 100 2915 6.87% 20 583 4.94% 94 2754 8.13% 53861 1561967 4.70%
13 25 729 1.72% 11 341 2.89% 15 460 1.36% 74383 2157108 6.50%
14 71 2086 4.91% 13 398 3.37% 61 1796 5.30% 78919 2288652 6.89%
15 79 2304 5.43% 14 422 3.57% 68 1989 5.87% 80222 2326440 7.01%
16 60 1748 4.12% 20 596 5.05% 43 1268 3.74% 64843 1880456 5.66%
17 48 1401 3.30% 28 834 7.06% 24 703 2.07% 71690 2078996 6.26%
18 50 1464 3.45% 26 757 6.41% 27 784 2.31% 54695 1586161 4.78%
19 116 3375 7.95% 19 554 4.69% 101 2929 8.64% 64447 1868951 5.63%
20 90 2621 6.17% 22 657 5.56% 71 2064 6.09% 57628 1671223 5.03%
21 115 3336 7.86% 24 709 6.00% 93 2711 8.00% 70034 2030977 6.12%
22 40 1165 2.74% 20 607 5.14% 24 719 2.12% 55428 1607414 4.84%
23 110 3191 7.52% 19 551 4.66% 96 2784 8.22% 30871 895264 2.70%

Top 30 of 668 Total URLs
# Hits KBytes URL
1 3121 7.35% 397571 1.20% /wp-content/themes/semplice/js/scripts.min.js
2 2982 7.02% 15867 0.05% /wp-login.php
3 1565 3.69% 31882914 96.02% /vid/Tag-der-Schiene_Erklärvideo_komprimiert_1920x1080.mp4
4 854 2.01% 22478 0.07% /
5 296 0.70% 574 0.00% /error/401-authorization.html
6 237 0.56% 15 0.00% /robots.txt
7 206 0.49% 644147 1.94% /audio/sri_lanka_nature_sound.mp3
8 194 0.46% 18353 0.06% /wp-includes/js/jquery/jquery.js
9 193 0.45% 129 0.00% /wp-content/plugins/si-captcha-for-wordpress/captcha/si_captcha.js
10 185 0.44% 14927 0.04% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
11 181 0.43% 3611 0.01% /wp-includes/js/mediaelement/mediaelementplayer.min.css
12 180 0.42% 1768 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
13 180 0.42% 253 0.00% /wp-includes/js/wp-embed.min.js
14 177 0.42% 189 0.00% /wp-content/themes/semplice/css/reset.css
15 176 0.41% 220 0.00% /wp-content/themes/semplice/style.css
16 176 0.41% 708 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.css
17 176 0.41% 135 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.js
18 108 0.25% 7 0.00% /wp-includes/Requests/Exception
19 102 0.24% 0 0.00% /wp-cron.php
20 27 0.06% 3316 0.01% /wp-content/themes/semplice/css/styles.min.css
21 25 0.06% 897 0.00% /author/nihils/
22 24 0.06% 0 0.00% /favicon.ico
23 24 0.06% 752 0.00% /wordpress/
24 24 0.06% 0 0.00% /wp-content/plugins/
25 24 0.06% 24 0.00% /wp-includes/wlwmanifest.xml
26 23 0.05% 66 0.00% /wp-includes/IXR/
27 22 0.05% 876 0.00% /wp-includes/
28 21 0.05% 0 0.00% /wordpress/wp-cron.php
29 21 0.05% 18 0.00% /wp-content/uploads/
30 21 0.05% 243 0.00% /wp-includes/js/wp-emoji-release.min.js

Top 10 of 668 Total URLs By KBytes
# Hits KBytes URL
1 1565 3.69% 31882914 96.02% /vid/Tag-der-Schiene_Erklärvideo_komprimiert_1920x1080.mp4
2 206 0.49% 644147 1.94% /audio/sri_lanka_nature_sound.mp3
3 3121 7.35% 397571 1.20% /wp-content/themes/semplice/js/scripts.min.js
4 3 0.01% 45466 0.14% /vid/welt_von_red_bull_portrait_720.mov
5 854 2.01% 22478 0.07% /
6 194 0.46% 18353 0.06% /wp-includes/js/jquery/jquery.js
7 2982 7.02% 15867 0.05% /wp-login.php
8 185 0.44% 14927 0.04% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
9 1 0.00% 6036 0.02% /wp-content/uploads/2017/07/liviashoot_profil.jpg
10 181 0.43% 3611 0.01% /wp-includes/js/mediaelement/mediaelementplayer.min.css

Top 10 of 447 Total Entry Pages
# Hits Visits URL
1 2982 7.02% 2641 52.33% /wp-login.php
2 854 2.01% 1023 20.27% /
3 108 0.25% 101 2.00% /wp-includes/Requests/Exception
4 102 0.24% 92 1.82% /wp-cron.php
5 21 0.05% 20 0.40% /wordpress/wp-cron.php
6 6 0.01% 16 0.32% /search/澳门博彩18316322128包赢钱
7 14 0.03% 15 0.30% /wordpress/wp-login.php
8 15 0.04% 15 0.30% /wp-includes/js/tinymce/skins/
9 11 0.03% 13 0.26% /search/代洗黑钱18316322128微信
10 6 0.01% 12 0.24% /search/六合彩13610420468包赢

Top 10 of 449 Total Exit Pages
# Hits Visits URL
1 2982 7.02% 2630 54.80% /wp-login.php
2 854 2.01% 782 16.30% /
3 108 0.25% 97 2.02% /wp-includes/Requests/Exception
4 102 0.24% 91 1.90% /wp-cron.php
5 296 0.70% 22 0.46% /error/401-authorization.html
6 21 0.05% 21 0.44% /wordpress/wp-cron.php
7 6 0.01% 17 0.35% /search/澳门博彩18316322128包赢钱
8 15 0.04% 15 0.31% /wp-includes/js/tinymce/skins/
9 11 0.03% 13 0.27% /search/代洗黑钱18316322128微信
10 6 0.01% 13 0.27% /search/六合彩13610420468包赢

Top 30 of 385 Total Referrers
# Hits Referrer
1 35303 83.14% - (Direct Request)
2 1551 3.65% https://www.tag-der-schiene.de/
3 1403 3.30% binance.com
4 595 1.40% www.google.com
5 248 0.58% bureau-firlefanz.com
6 199 0.47% https://blu-ish.webflow.io/
7 193 0.45% http://simplesite.com
8 100 0.24% http://bureau-firlefanz.com/wp-content/plugins/wp-doft/noimg.php
9 57 0.13% http://bureau-firlefanz.com/
10 52 0.12% http://bureau-firlefanz.com
11 33 0.08% http://bureau-firlefanz.com///
12 22 0.05% https://bureau-firlefanz.com
13 19 0.04% http://www.google.com.hk
14 12 0.03% http://bureau-firlefanz.com//wp-head.php
15 12 0.03% https://primabellashop.com/
16 11 0.03% http://bureau-firlefanz.com///wp-json/wp/v2/users/
17 11 0.03% http://bureau-firlefanz.com//cjfuns.php
18 11 0.03% http://bureau-firlefanz.com//class.api.php
19 11 0.03% http://bureau-firlefanz.com//my1.php
20 11 0.03% http://bureau-firlefanz.com//st.php
21 11 0.03% http://bureau-firlefanz.com/wp-login.php
22 10 0.02% http://bureau-firlefanz.com//.well-known/acme-challenge/install.php
23 10 0.02% http://bureau-firlefanz.com//cgi-bin/cgi-bin/about.php
24 10 0.02% http://bureau-firlefanz.com//cgi-bin/cgi-bin/about.php7
25 10 0.02% http://bureau-firlefanz.com//cgi-bin/install.php
26 10 0.02% http://bureau-firlefanz.com//css/install.php
27 10 0.02% http://bureau-firlefanz.com//dropdown.php
28 10 0.02% http://bureau-firlefanz.com//ee.php
29 10 0.02% http://bureau-firlefanz.com//install.php
30 10 0.02% http://bureau-firlefanz.com//wp-admin/admin-ajax.php

Top 15 of 1021 Total User Agents
# Hits User Agent
1 5796 13.65% Go-http-client/1.1
2 1717 4.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 1422 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 1267 2.98% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
5 1074 2.53% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 588 1.38% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
7 515 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 471 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/242.02.8301.120 Safari/537.36
9 438 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
10 376 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 359 0.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 347 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
13 347 0.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 346 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 345 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 42460 100.00% 13462 113.97% 33203173 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23